Loading... Please wait...

Our Newsletter


Tuff hose cover and water hose oil hose , drilling hose

  • steam hose , concrete hose , gas station h ose ,teflon hose ,metal hose
Price:
samwaysales@gmail.com
SKU:
steam hose , concrete hose , gas station h ose ,teflon hose ,metal hose
Brand:
Weight:
N/A
Availability:
steam hose , concrete hose , gas station h ose ,teflon hose ,metal hose
Bookmark and Share


Product Description

Tuff hose cover and water hose oil hose , drilling hose 

steam hose , concrete hose , gas station h ose ,teflon hose ,metal hose

Hydraulic hose 1sn,2sn,4sp,4sh,R12,R13,R15

Industry hose air /water /oil hose , drilling hose , steam hose , concrete hose , gas station h ose ,teflon hose ,metal hose
Please contact Samway samwaysales@gmail.com for more detailed hose hydraulic hose, fire hose, gas hose, metal hose, teflon hose steam hose, and drilling hose for your all kinds flexibile hose orderes. 

samway-water-hose.png

Samway has more than 20 years on manufacturing hydraulic & high pressure hose.

 
Samway provides services for domestic and international and the product can satisfied demands on coal, metallurgy, electric power, construction materials, chimerical industry and transportation industry. Samway stands in the front rank of hose manufacturing technology.

Samway occupy more than 120,000 square meters, with a $25 million US investment with 5 high technical braid hose production lines, 2 spiral hose production line, 16 winders and 8 Italy BIMAL impulse test machines, rubber tensile tester and hose burst test machine etc.to ensure that customers will receive a constant high quality products.

Samway applies advanced quality and have an acknowledged authentication of TUV ISO9001, ISO29001 and API Q1 with high qualified and effective service terms that can provide our customer with better service.

Industrial Rubber Hose Main Specificaiton types 

industrial-rubber-hose.jpg

Inner tube: Black synthetic rubber
Reinforcement: High tenacity fiber
Cover: NR & SBR synthetic rubber Red/blue/green etc.
Temperature Range: —20℃ to 45℃

 

Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Bar psi Bar psi mm kg/m
ANAI-06 6.4 1/4 12.5 9~30 127~426 27~90 383~1278 1 0.15
ANAI-08 8.0 5/16 14.5 9~30 127~426 27~90 383~1278 1 0.20
ANAI-10 9.5 3/8 16.5 9~30 127~426 27~90 383~1278 1 0.24
ANAI-13 12.7 1/2 20.0 9~24 127~340 27~72 383~1022 1 0.29
ANAI-16 16.0 5/8 23.0 9~24 127~340 27~72 383~1022 1 0.36
ANAI-19 19.0 3/4 27.0 9~24 127~340 27~72 383~1022 1 0.48
ANAI-25 25.0 1 34.0 9~24 127~340 27~72 383~1022 1 0.69
ANAI-32 32 1-1/4 42.5 9~24 127~340 27~72 383~1022 1 1.20
ANAI-38 38.0 1-1/2 48.5 9~24 127~340 27~72 383~1022 1 1.38
ANAI-51 51.0 2 62.0 9~24 127~340 27~72 383~1022 1 1.76

Inner tube: Black NR&SBR synthetic rubber
Reinforcement: High tenacity fiber
Cover: NR & SBR synthetic rubber Red/blue/green etc.
Temperature Range: —20℃ to 120℃

Application: For transmission of mineral oil such as diesel, gasoline, machine oil and lubricant, etc.. It can be used to manufacture static conducting rubber hose.

 

Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Bar psi Bar psi mm kg/m
ANAI-06 6.4 1/4 12.5 10~21 142~300 30~63 426~900 1 0.16
ANAI-08 8.0 5/16 15.3 10~21 142~300 30~63 426~900 1 0.21
ANAI-10 9.5 3/8 16.8 10~21 142~300 30~63 426~900 1 0.25
ANAI-13 12.7 1/2 21.0 10~21 142~300 30~63 426~900 1 0.35
ANAI-16 16.0 5/8 25.0 10~21 142~300 30~63 426~900 1 0.48
ANAI-19 19.0 3/4 29.0 10~21 142~300 30~63 426~900 1 0.62
ANAI-25 25.0 1 36.0 10~21 142~300 30~63 426~900 1 0.82
ANAI-32 32.0 1-1/4 43.0 10~21 142~300 30~63 426~900 1 1.26
ANAI-38 38.0 1-1/2 50.0 10~21 142~300 30~63 426~900 1 1.42
ANAI-51

Inner tube: Black NR & SBR synthetic rubber
Reinforcement: High tenacity fiber
Cover: Synthetic rubber with Red/blue/green color. EPDM synthetic ruber can also be used as the inner layer or outer cover.

Application: For transmission of oxygen and ethyne gas.

Temperature Range: —20℃ to 45℃   

EPDM hose: -20℃~+120℃

 

Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Bar psi Bar psi mm kg/m
ANAH-06 6.0 1/4 12.5 10~21 142~300 30~63 426~900 1 0.16
ANAH-08 8.0 5/16 15.3 10~21 142~300 30~63 426~900 1 0.21
ANAH-10 10.0 3/8 16.8 10~21 142~300 30~63 426~900 1 0.25
ANAH-13 13.0 1/2 20.5 10~21 142~300 30~63 426~900 1 0.35
ANAH-16 16.0 5/8 20.5 10~21 142~300 30~63 426~900 1 0.45
ANAH-19 19 3/4 28.5 10~21 142~300 30~63 426~900 1 0.60
ANAH-25 25 1 35.5 10~21 142~300 30~63 426~900 1 0.79
ANAH-32 32 1-1/4 43.0 10~21 142~300 30~63 426~900 1 1.26
ANAH-38 38.0 1-1/2 50.0 10~21 142~300 30~63 426~900 1 1.42
ANAH-51 51 2 63.0 10~15 142~214 30~45 426~642 1 1.80

Inner tube: Nylon
Reinforcement: sythetic fiber
Cover: Urethane
Temperature Range: —40℃ to 100℃

 

Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Bar psi Bar psi mm kg/m
AN-R8-05 4.8 3/16 13.1 345 5003 1379 20012 88 0.115
AN-R8-06 6.4 1/4 15.9 345 5003 1379 20012 51 0.175
AN-R8-10 9.5 3/8 19.4 276 4002 1103 16008 64 0.220
AN-R8-13 12.7 1/2 22.7 241 3495 965 13980 102 0.283

Inner tube: Nylon
Reinforcement: Two layers sythetic fiber
Cover: Urethane
Temperature Range: —40℃ to 100℃

 

Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Bar psi Bar psi mm kg/m
AN-R7-03 3.3 1/8 8.5 172 2494 689 9976 13 0.037
AN-R7-05 4.8 3/16 10.8 207 3002 827 12008 22 0.068
AN-R7-06 6.4 1/4 13 207 3002 827 12008 33 0.085
AN-R7-08 7.9 5/16 14 172 2494 689 9976 46 0.103
AN-R7-10 9.5 3/8 15 155 2248 621 8992 51 0.141
AN-R7-13 12.7 1/2 16 138 2001 552 8004 76 0.210
AN-R7-19 19.0 3/4 17 86 1247 345 4988 127 0.287
AN-R7-25 25.4 1 18 69 1000 276 4000 203 0.542

Inner tube: Black synthetic rubber   
Reinforcement: Two textile braids   
Cover: Oil & weather resistant rubber impregnated fabric braid   
Temperature Range: -40 Centigrade to 100 Centigrade 

 

Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Bar psi Bar psi mm kg/m
AN-R5-05 4.8 3/16 13.2 207 3002 827 11992 76 0.21
AN-R5-06 6.8 1/4 15.0 207 3002 827 11992 86 0.27
AN-R5-08 8.0 5/16 17.0 155 2248 621 9005 102 0.34
AN-R5-10 10.5 13/32 19.5 138 2001 552 8004 117 0.39
AN-R5-13 12.7 1/2 23.5 121 1746 483 6984 140 0.53
AN-R5-16 16.0 5/8 27.5 103 1494 414 5976 165 0.65
AN-R5-22 22.0 7/8 31.5 55 798 221 3192 183 0.64
AN-R5-28 28.0 1-1/8 38.0 43 624 172 2496 229 0.91
AN-R5-35 35.0 1-3/8 44.5 34 493 138 1972 267 1.00
AN-R5-46 46.0 13/16 56.4 24 348 97 1392 337 1.48

Inner tube: Oil resistant synthetic rubber
Reinforcement: Two textile braids
Cover: Black oil&abrasion resistant synthetic rubber
Temperature Range: —40℃ to 135℃

 

Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Bar psi Bar psi mm kg/m
AN-R3-05 4.8 3/16 12.5 103 1247 207 5976 70 0.14
AN-R3-06 6.3 1/4 14.5 86 1247 172 4988 76 0.18
AN-R3-08 8.0 5/16 17.5 83 1204 165 4816 102 0.25
AN-R3-10 9.5 3/8 18.7 78 1131 155 4524 102 0.27
AN-R3-13 12.7 1/2 23.5 69 1000 137 4000 127 0.39
AN-R3-16 16.0 5/8 26.9 60 870 121 3480 140 0.55
AN-R3-19 19.0 3/4 31.6 52 754 103 3016 152 0.67
AN-R3-25 25.4 1 37.8 39 566 78 2264 203 0.81
AN-R3-32 32 1 1/4 44 26 377 52 1508 254 0.92

Inner tube: Oil resistant synthetic rubber
Reinforcement: One textile braids
Cover: Black oil & abrasion resistant synthetic rubber
Temperature Range: —40℃ to 135℃

 

Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Bar psi Bar psi mm kg/m
AN-R6-05 4.8 3/16 11.1 34 493 110 1972 51 0.10
AN-R6-06 6.4 1/4 12.7 28 406 110 1624 64 0.13
AN-R6-08 8.0 5/16 14.3 28 406 110 1624 76 0.15
AN-R6-10 9.5 3/8 15.9 28 406 110 1624 76 0.18
AN-R6-13 12.7 1/2 19.8 28 406 112 1624 102 0.26
AN-R6-16 16.0 5/8 23.0 24 348 100 1392 125 0.31
AN-R6-19 19.0 3/4 26.6 17 247 85 988 140 0.47
AN-R6-25 25.4 1 35.2 17 247 85 988 150 0.71

Jet water hose

nner tube:  Synthetic Rubber

Reinforcement: 1W/B (one braid of high tensile steel wire)   

Cover: Synthetic rubber

Surface: Cloth wrapped surface

Marking: Printed or embossed

 

Temperature Range: -40 Centigrade to 100 Centigrade 


Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Mpa psi Mpa psi mm kg/m
AN-JW1-6 6.3 1/4 14.10 27.5 4000 82.5 12000 100 0.23
AN-JW1-8 8.0 5/16 15.70 27.5 4000 82.5 12000 115 0.27
AN-JW1-10 10.0 3/8 18.10 27.5 4000 82.5 12000 125 0.34
AN-JW1-13 12.5 1/2 21.40 20.5 2973 61.5 8918 180 0.43

 

 Picture of Hose Reel

 

Inner tube:  Synthetic Rubber

Reinforcement: 2W/B (Two braid of high tensile steel wire)   

Cover: Synthetic rubber

Surface: Cloth wrapped surface

Marking: Printed or embossed

 

Temperature Range: -40 Centigrade to 100 Centigrade 


Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Mpa psi Mpa psi mm kg/m
AN-JW2-6 6.3 1/4 15.7 41.5 6000 124.5 18000 100 0.34
AN-JW2-8 8.0 5/16 17.3 41.5 6000 124.5 18000 115 0.39
AN-JW2-10 10.0 3/8 19.7 41.5 6000 124.5 18000 130 0.49
AN-JW2-13 12.5 1/2 23.0 34.5 5000 103.5 16000 180 0.59

Inner tube: Neoprene
Reinforcement: Four alternating layers of spiral high-tensile steel wire (sizes 1/2, 5/8, 3/4 and 1"") and six alternating layers of spiral high tensile steel wire (sizes 1 1/4, 1 1/2" and 2"). 
Cover: Black Neoprene
Temperature Range: -40°F to 250°F (-40°C to 121°C)
Applicable standards: GB/T 10544 R15, SAE J517 R15;
Application: Design specifically to handle severe high pressure applications where pressure or constant hydrostatic loads are present.

 

Technical Data

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Mpa psi Mpa psi mm kg/m
R15-06-10 10 3/8 23.3 42 6091 168 24366 150 0.78
R15-08-13 12.5 1/2 23.3 42 6091 168 24366 200 0.88
R15-12-19 19 3/4 36.1 42 6091 168 24366 265 1.62
R15-16-25 25 1 42.9 42 6091 168 24366 330 2.18
R15-20-32 31.5 1 1/4 51.5 42 6091 168 24366 445 3.58
R15-24-38 38 1 1/2 59.6 42 6091 168 24366 530 4.5

Inner tube: Neoprene
Reinforcement: Four alternating layers of spiraled high-tensile Steel wire
Cover: Black Neoprene Blend, Meets MT98 and GB/T 15907 Flame resistance 
Temperature Range: -40°F to 212°F (-40°C to 100°C)
Applicable standards: GB/T 10544 4SP, EN 856 4SP, MT98 4SP 
Application: Very high pressure applications used for petroleum-based hydraulic fluids.

 

Technical Data

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Mpa psi Mpa psi mm kg/m
SS4SP-10 10.0 3/8 22.20 44.5 6454 178.0 25816.0 180 0.76
SS4SP-13 12.5 1/2 25.40 41.5 6019 166.0 24076.0 230 0.88
SS4SP-16 16.0 5/8 29.00 35.0 5076 140.0 20305.0 250 1.10
SS4SP-19 19.0 3/4 33.00 35.0 5076 140.0 20305.0 300 1.47
SS4SP-25 25.0 1 40.90 28.0 4061 112.0 16244.0 340 1.98
SS4SP-32 31.0 1 1/4 52.40 21.0 3045 84.0 12183.0 460 2.55
SS4SP-38 38.0 1 1/2 58.80 18.5 2683 74.0 10733.0 560 3.26
SS4SP-51 51.0 2 71.40 16.5 2393 66.0 9572.0 660 4.92

Inner tube: Neoprene
Reinforcement: Four alternating layers of spiraled high-tensile Steel wire 

Cover: Black Neoprene

Temperature: -40°F to 212°F(-40℃to 100℃)

Applicable standards: GB/T 10544 R12, EN 856 R12, SAE J517 R12 

Application: Very high pressure applications used for petroleum-based hydraulic fluids.

 

Technical Data

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Mpa psi Mpa psi mm kg/m
SSR12-10 10.0 3/8 21.00 28.0 4061 112.0 16244.0 130 0.59
SSR12-13 12.5 1/2 24.60 28.0 4061 112.0 16244.0 180 0.77
SSR12-16 16.0 5/8 28.20 28.0 4061 112.0 16244.0 200 1.04
SSR12-19 19.0 3/4 31.50 28.0 4061 112.0 16244.0 240 1.20
SSR12-25 25.0 1 39.20 28.0 4061 112.0 16244.0 300 1.79
SSR12-32 31.5 1 1/4 48.60 21.0 3045 84.0 12183.0 420 2.53
SSR12-38 38.0 1 1/2 55.00 17.5 2538 70.0 10153.0 500 3.05
SSR12-51 51.0 2 68.30 17.5 2538 70.0 10153.0 630 4.19

Inner tube: Nitrile
Reinforcement: one braid of high-tensile steel wire
Cover: Black Neoprene Blend
Temperature Range: -40°F to 212°F(-40℃to 100℃)
Application standards: EN853 1SN,GB3683.1 1SN,SAE J517 R1S,ISO 1436  1SN

Application: Medium pressure hydraulic application including mobile, machine tool and agricultural application, using petroleum or water based hydraulic fluids.


Technical Data

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Mpa psi Mpa psi mm kg/m
BS1SN-06 6.3 1/4 14.10 22.5 3260 90.0 13050.0 100 0.23
BS1SN-08 8.0 5/16 15.70 21.5 3120 85.0 12330.0 115 0.27
BS1SN-10 10.0 3/8 18.10 18.0 2610 72.0 10440.0 125 0.34
BS1SN-13 12.5 1/2 21.40 16.0 2320 64.0 9280.0 180 0.43
BS1SN-16 16.0 5/8 24.50 13.0 1890 52.0 7540.0 205 0.51
BS1SN-19 19.0 3/4 28.50 10.5 1520 42.0 6090.0 240 0.66
BS1SN-25 25.0 1 36.60 8.7 1280 35.0 5080.0 300 1.00
BS1SN-32 31.5 1 1/4 44.80 6.3 910 25.0 3630.0 420 1.35
BS1SN-38 38.0 1 1/2 52.10 5.0 720 20.0 2900.0 500 1.56
BS1SN-51 51.0 2 65.50 4.0 580 16.0 2320.0 630 2.20

Inner tube: Nitrile
Reinforcement: two braid of high-tensile steel wire
Cover: Black Neoprene Blend 
Temperature Range:-40°F to 212°F(-40℃to 100℃)
Application standards: EN853 2SN,GB3683.1 2SN,SAE J517 R1S, ISO 1436 2SN
Application: High-pressure hydraulic oil lines used in construction, machine tool and agriculture application using petroleum or water –based hydraulic fluids. Hose sizes 3/16—5/8’’have a vacuum rating of 28 in Hg. Hose size3/4’’—1’’have a vacuum rating of 24 in Hg.

 

Technical Data

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Mpa psi Mpa psi mm kg/m
BS2SN-06 6.3 1/4 15.70 40.0 5801 160.0 23204.0 100 0.34
BS2SN-08 8.0 5/16 17.30 35.0 5076 140.0 20304.0 115 0.39
BS2SN-10 10.0 3/8 19.70 33.0 4786 132.0 19144.0 130 0.49
BS2SN-13 12.5 1/2 23.00 27.5 3989 110.0 15956.0 180 0.59
BS2SN-16 16.0 5/8 26.20 25.0 3625 100.0 14500.0 200 0.71
BS2SN-19 19.0 3/4 30.10 21.5 3118 86.0 12472.0 240 0.89
BS2SN-25 25.0 1 38.90 16.5 2393 65.0 9430.0 300 1.37
BS2SN-32 31.5 1 1/4 49.50 12.5 1813 50.0 7252.0 420 2.27
BS2SN-38 38.0 1 1/2 55.90 9.0 1305 36.0 5220.0 500 2.44
BS2SN-51 51.0 2 68.60 8.0 1160 32.0 4640.0 630 3.00

Inner tube: Nitrile   
Reinforcement: One braid of high-tensile steel wire(sizes 1/4,3/8 and 1/2)and two braids of high-tensile steel wire(sizes 5/8,3/4 and 1)   
Cover: Black Neoprene Blend   
Temperature Range: -40 Centigrade to 100 Centigrade

Application: High pressure hydraulic applications and to replace 100R1 where higher pressures and a more flexible hose is required.


Technical Data

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Mpa psi Mpa psi mm kg/m
1BSR17-06 6.3 1/4 13.20 21.0 3045 84.0 12180.0 50 0.20
1BSR17-08 8.0 5/16 15.00 21.0 3045 84.0 12180.0 55 0.23
1BSR17-10 10.0 3/8 17.00 21.0 3045 84.0 12180.0 65 0.29
1BSR17-13 12.5 1/2 21.10 21.0 3045 84.0 12180.0 90 0.38
 
2BSR17-16 16.0 5/8 25.90 21.0 3045 84.0 12180.0 100 0.64
2BSR17-19 19.0 3/4 30.30 21.0 3045 84.0 12180.0 120 0.80
2BSR17-25 25.0 1 38.60 21.0 3045 84.0 12180.0 150 1.28

R14 Teflon

SAE 100R14

Tube:Temperature chemical resistant PTFE material
Cover: braided with stainless steel
Temperature range: -60°C to +260°C

 

Technical Data

Inner tube: Oil resistant synthetic rubber
Reinforcement: Two textile braids
Cover: Black oil&abrasion resistant synthetic rubber
Temperature Range: —40℃ to 135℃

 

Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Bar psi Bar psi mm kg/m
AN-R3-05 4.8 3/16 12.5 103 1247 207 5976 70 0.14
AN-R3-06 6.3 1/4 14.5 86 1247 172 4988 76 0.18
AN-R3-08 8.0 5/16 17.5 83 1204 165 4816 102 0.25
AN-R3-10 9.5 3/8 18.7 78 1131 155 4524 102 0.27
AN-R3-13 12.7 1/2 23.5 69 1000 137 4000 127 0.39
AN-R3-16 16.0 5/8 26.9 60 870 121 3480 140 0.55
AN-R3-19 19.0 3/4 31.6 52 754 103 3016 152 0.67
AN-R3-25 25.4 1 37.8 39 566 78 2264 203 0.81
AN-R3-32 32 1 1/4 44 26 377 52 1508 254 0.92

Inner tube: Oil resistant synthetic rubber
Reinforcement: One textile braids
Cover: Black oil & abrasion resistant synthetic rubber
Temperature Range: —40℃ to 135℃

 

Technical Data

 

Product Number Hose ID C.O.D. Max W.P. Min B.P. Min B.R. Weight
mm in mm Bar psi Bar psi mm kg/m
AN-R6-05 4.8 3/16 11.1 34 493 110 1972 51 0.10
AN-R6-06 6.4 1/4 12.7 28 406 110 1624 64 0.13
AN-R6-08 8.0 5/16 14.3 28 406 110 1624 76 0.15
AN-R6-10 9.5 3/8 15.9 28 406 110 1624 76 0.18
AN-R6-13 12.7 1/2 19.8 28 406 112 1624 102 0.26
AN-R6-16 16.0 5/8 23.0 24 348 100 1392 125 0.31
AN-R6-19 19.0 3/4 26.6 17 247 85 988 140 0.47
AN-R6-25 25.4 1 35.2 17 247 85 988 150 0.71

 

 


Warranty Information

steam hose , concrete hose , gas station h ose ,teflon hose ,metal hose

Find Similar Products by Category

Write your own product review

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!